If your loyalty tool only does points and tiers, you're paying for half a stack. TrueLoyal combines loyalty, influence, UGC, and zero-party data. Built for retail and B2B brands, mid-market to enterprise.

Trusted by 500+ brands
| Capability | What it enables | TrueLoyal | Antavo | Yotpo | LoyaltyLion | BubbleHouse |
|---|---|---|---|---|---|---|
| Progression-based earn and redeem | Tiers + rewards | ✓ | ✓ | ✓ | ✓ | ✓ |
| Acquisition through referrals | Member referrals | ✓ | ✓ | ✓ | ✓ | ✓ |
| Habit-building visit & purchase rewards | Streaks + milestones | ✓ | ✓ | — | — | ✓ |
| Omnichannel earn & redeem | Web, store, mobile | ✓ | ✓ | ✓ | ✓ | — |
| Reviews rewarded and reused in marketing | Review capture + reuse | ✓ | — | ✓ | — | — |
| Photos & videos collected, licensed, reused | UGC capture + syndication | ✓ | — | ✓ | — | — |
| In-store displays show consumer content | UGC on store screens | ✓ | — | — | — | — |
| Product sampling & focus group programs | Pre-launch sampling | ✓ | — | — | — | — |
| Zero-party data captured progressively | Zero-party data | ✓ | — | — | — | — |
"We wanted to unlock the true potential of our growing consumer base. Our first goal was to deliver a seamless consumer experience, and we love the strategic consultation offered by TrueLoyal throughout this journey."
"Jeffers Pet saw some incredible results after launching their smart loyalty program. They got customers to stick around 1.50× more and increased what they earned from each member by 2.17×, all by encouraging more repeat business and engagement."
"TrueLoyal's data sciences team helped me to optimize the structure of our program. Within just three months after the launch, we witnessed an impressive 26.72% improvement in customer retention and a 23.39% increase in repeat purchase revenue."